READY TO DISPLAY SCIENCE PROJECTS
|
PHYSICS |
||
| PG-B-6 | Simple Lift ( Elevator) | |
| PG-C-3 | Telescope | |
| PG-C-6 | Spectrum Disc | |
| PG-C-8 | Microscope | |
| PG-F-1 | Solar System | |
| PG-G-1 | Wind Mill | |
| PG-G-2 | Water Energy | |
| PG-G-3 | Solar Cooker ( 9 X 6 Inch) | |
| PG-G-5 | Internal Combustion Engine | |
| PG-G-7 | Electrical to Mechanical Energy Motor | |
| PG-G-8 | Mechanical to Electrical Energy: Generator | |
| PG-G-9 | Nuclear Chain Reaction / Reactor | |
| PG-G-10 | Nuclear Power Plant | |
| PG-H-2 | Electric Conductor Model | |
| PG-H-4 | Electomagnet | |
| PG-H-8 | Magnetic Crane | |
| PG-H-12 | Electric Bell | |
| PG-H-13 | Fire Alarm: Electric with Buzzer | |
| PP-4 | Mutual Induction Experiment | |
| PP-10 | Production of Induced EMF | |
| PP-19 | Solar Battery | |
| PP-34 | Digital Electronic(b) | |
| PP-38 | Logic NAND gate | |
| PP-41 | Rain Alarm | |
| PP-42 | Fire Alarm | |
| PP-43 | Fence Wire Burglar Alarm | |
| PP-54 | Metal Detector | |
| PP-56 | Intercom (a) | |
| PP-58 | Dancing Lights | |
| PP-60 | Clap Switch | |
| PP-64 | Noise Pollution Checker | |
| PP-68 | Traffic Lights | |
| PP-71 | Light activated switch | |
| PP-77 | Water Level Indicator | |
| PP-78 | DC Supply Failure Indicator | |
| PP-87 | Emergency Light Cum Charger | |
| PP-91 | Single Tone Musical Bell | |
| PP-99 | Infrared Remote Switch | |
|
CHEMISTRY |
||
| CP-4 | Water Quality Checker | |
| CP-5 | Dry Cell / Electro Chemical Cell | |
| CP-23 | Light Effect Models: CRT Tube | |
|
BIOLOGY |
||
| BP-1 | Respiratory System | |
| BP-2 | Working Model : Digestive | |
| System Photosynthesis Process | ||
|
GEOGRAPHY |
||
| GP-3 | Simple Globe | |
| GP-7 | Solar / Lunar Eclipse (b) | |
|
MATHS |
||
| MP-10 | Abacus | |
| MP-18 | Formulae Quiz | |